Understanding the Questions Progress Table
Breaking down what each of the columns in the Questions Table means
Column Name | Explanation |
Variations | Number of variations that a question has. (What’s a Questions Variation?) |
Struggling | Number of students who have recently missed this question 2 or more times in a row. |
Recent Progress | Of all the students who have attempted this question (or one of its variations), how many of them got the question correct on their most recent attempt? |
Overall Progress | Total number of times this question (or one of its variations) has been answered correctly out of total number of attempts. |
First Attempted | The date that this question was first attempted by a student. |
NOTE: Only a student's first attempt (ie. first attempt on a personal deck question for that day or first attempt on an assignment) is counted towards progress data points.
Did this answer your question?
😞
😐
🤩